Size Guide
Size Guide
NUGSE pieces are designed with an athletic, performance fit. Use the guide below to find your size across our product ranges.
Tops & Jerseys
| Size | Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| XS | 84–88 | 40 | 66 |
| S | 88–92 | 42 | 68 |
| M | 92–98 | 44 | 70 |
| L | 98–104 | 46 | 72 |
| XL | 104–110 | 48 | 74 |
| XXL | 110–118 | 50 | 76 |
Bottoms & Shorts
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 68–72 | 88–92 | 28 |
| S | 72–76 | 92–96 | 29 |
| M | 76–82 | 96–102 | 30 |
| L | 82–88 | 102–108 | 31 |
| XL | 88–94 | 108–114 | 32 |
| XXL | 94–102 | 114–120 | 33 |
If you're between sizes, we recommend sizing up for a more relaxed fit or sizing down for a tighter, compression feel.